2025 | Husqvarna | TE 300 Pro | - | - |
2025 | Husqvarna | TC 300 | - | - |
2025 | Husqvarna | TC 150 | - | - |
2024-2025 | Husqvarna | FE 350 S | - | - |
2024 | Gas Gas | MC450F Factory Edition | - | - |
2024 | KTM | 300 XC-W Hardenduro | - | - |
2024 | KTM | 350 XW-F | - | - |
2024 | KTM | 500 XW-F | - | - |
2024 | Gas Gas | EC 500F | - | - |
2024 | Gas Gas | EX 300 | - | - |
2024 | Husqvarna | FE 350w | - | - |
2024 | Husqvarna | FE 501w | - | - |
2024 | Triumph | TF 250-X | - | - |
2024 | Gas Gas | MC250F Factory Edition | - | - |
2024 | Gas Gas | EC 450F | - | - |
2023-2025 | KTM | 300 SX | - | - |
2023-2024 | KTM | 350 XC-F FE | - | - |
2023 | Royal Enfield | Scram 411 | - | - |
2023 | Royal Enfield | Hunter 350 | - | - |
2022-2024 | Gas Gas | MC 350F | - | - |
2022-2024 | Gas Gas | MC 250 | - | - |
2022-2024 | Gas Gas | EX 250 | - | - |
2022-2023 | Ducati | DesertX | - | - |
2022-2023 | Husqvarna | Norden 901 | - | - |
2022-2023 | Ducati | Multistrada V2 S | - | - |
2022-2023 | Kawasaki | KX 450SR | - | - |
2022-2023 | Royal Enfield | Meteor 350 | - | - |
2022 | Gas Gas | MC 450F Troy Lee Designs | - | - |
2022 | Ducati | Multistrada V2 | - | - |
2022 | KTM | 150 EXC TPI | - | - |
2021-2025 | KTM | 125 XC | - | - |
2021-2024 | Yamaha | Tenere 700 |
|
- |
2021-2024 | Gas Gas | EX 350F | - | - |
2021-2024 | Husqvarna | TC 85 | - | - |
2021-2024 | Gas Gas | MC 85 17/14 | - | - |
2021-2024 | Gas Gas | EX 450F | - | - |
2021-2024 | KTM | 85 SX 17/14 | - | - |
2021-2024 | KTM | 85 SX BW 19/16 | - | - |
2021-2024 | Gas Gas | MC 125 | - | - |
2021-2024 | Gas Gas | MC 250F | - | - |
2021-2024 | Gas Gas | MC 85 Big Wheel 19/16 | - | - |
2021-2024 | Gas Gas | EC 250F | - | - |
2021-2024 | Gas Gas | EC 350F | - | - |
2021-2024 | Gas Gas | EX 250F | - | - |
2021-2023 | Gas Gas | MC 450F | - | - |
2021-2023 | KTM | 890 Adventure R | - | - |
2021-2023 | KTM | 890 Adventure | - | - |
2021-2023 | Royal Enfield | Classic 350 | - | - |
2021-2022 | Sherco | 250 SE Racing | - | - |
2021 | KTM | 250 SX-F Troy Lee Designs | - | - |
2021 | KTM | 85 SX | - | - |
2021 | KTM | 890 Adventure R Rally | - | - |
2020-2025 | Husqvarna | TE 150i | - | - |
2020-2023 | KTM | Freeride E-XC | - | - |
2020-2022 | KTM | 150 XC-W TPI | - | - |
2020-2022 | KTM | 300 XC TPI | - | - |
2020-2022 | KTM | 300 EXC TPI | - | - |
2020-2022 | Sherco | 300 SE Racing | - | - |
2020-2022 | KTM | 300 XC-W TPI Erzberodeo | - | - |
2020-2022 | KTM | 250 XC TPI | - | - |
2020-2022 | KTM | 300 XC-W TPI | - | - |
2020-2021 | Ducati | Multistrada 950S | - | - |
2020-2021 | Kawasaki | KX 250 F | - | - |
2020-2021 | Ducati | Multistrada 1260 Enduro | - | - |
2020, 2022 | Sherco | 300 SEF Racing | - | - |
2020 | Sherco | 300 SCF Factory | - | - |
2020 | Sherco | 450 SCF Factory | - | - |
2020 | Sherco | 500 SCF Factory | - | - |
2020 | Gas Gas | EC Ranger 200 | - | - |
2020 | Gas Gas | EC Ranger 300 | - | - |
2019-2025 | Husqvarna | TE 250i | - | - |
2019-2025 | Husqvarna | TE 300i | - | - |
2019-2024 | Sherco | 450 SEF Factory | - | - |
2019-2024 | Sherco | 250 SEF Factory | - | - |
2019-2024 | Sherco | 300 SEF Factory | - | - |
2019-2024 | Sherco | 250 SE Factory | - | - |
2019-2024 | Husqvarna | FC 450 Rockstar Edition | - | - |
2019-2024 | Sherco | 300 SE Factory | - | - |
2019-2024 | Sherco | 500 SEF Factory | - | - |
2019-2022 | KTM | 250 XC-W TPI | - | - |
2019-2021 | Sherco | 300 SE-R | - | - |
2019-2021 | Sherco | 450 SEF-R | - | - |
2019-2021 | Sherco | 250 SEF-R | - | - |
2019-2021 | Sherco | 300 SEF-R | - | - |
2019-2021 | KTM | 790 Adventure | - | - |
2019-2021 | KTM | 790 Adventure R | - | - |
2019, 2021-2024 | Sherco | 125 SE Factory | - | - |
2019, 2021 | Sherco | 125 SE-R | - | - |
2019 | Sherco | 300 SC Factory | - | - |
2018-2025 | Husqvarna | FX 350 | - | - |
2018-2024 | Husqvarna | FX 450 | - | - |
2018-2023 | KTM | 450 SX-F FE | - | - |
2018-2023 | Royal Enfield | Himalayan | - | - |
2018-2022 | Kawasaki | KX 450 F | - | - |
2018-2020, 2024-2025 | Husqvarna | TX 300 | - | - |
2018-2020, 2024 | Husqvarna | TE 150 | - | - |
2018-2020, 2022-2024 | Triumph | Bonneville Speedmaster | - | - |
2018-2020 | Ducati | Multistrada 1260 | - | - |
2018-2020 | Ducati | Multistrada 1260 S | - | - |
2018-2020 | Ducati | Multistrada 1260 Pikes Peak | - | - |
2018-2019 | KTM | 450 EXC-F Six Days | - | - |
2018-2019 | Husqvarna | TX 125 | - | - |
2018-2019 | KTM | 1090 Adventure R | - | - |
2018 | Ducati | Multistrada 1200 Enduro Pro | - | - |
2017-2023 | KTM | 1290 Super Adventure R |
|
- |
2017-2023 | KTM | 1290 Super Adventure S |
|
- |
2017-2023 | KTM | 500 EXC-F Six Days | - | - |
2017-2021 | Ducati | Multistrada 950 | - | - |
2016-2019 | Triumph | Tiger 800 XRT | - | - |
2016-2018 | TM | EN 450 EFI | - | - |
2016-2018 | Ducati | Multistrada 1200 Enduro | - | - |
2016-2017, 2019-2021 | Royal Enfield | Classic 500 | - | - |
2016-2017 | Ducati | Multistrada 1200S DVT | - | - |
2016-2017 | Ducati | Multistrada 1200 S | - | - |
2016-2017 | Ducati | Multistrada 1200 | - | - |
2016-2017 | Royal Enfield | Bullet 500 | - | - |
2016 | Ducati | Multistrada 1200S DVT D-Air | - | - |
2015-2019 | KTM | 1290 Super Adventure |
|
- |
2015-2019 | Triumph | Tiger 800 XRx | - | - |
2015-2018 | Triumph | Tiger 800 XCx | - | - |
2015-2018 | Triumph | Tiger 800 XCa | - | - |
2015-2017 | Ducati | Multistrada 1200S Pikes Peak | - | - |
2015-2016 | Ducati | Multistrada 1200 DVT | - | - |
2015 | ZERO | FX ZF5.7 | - | - |
2015 | ZERO | FX ZF2.8 | - | - |
2014-2025 | Husqvarna | FC 250 | - | - |
2014-2025 | Husqvarna | FC 350 | - | - |
2014-2025 | Husqvarna | FE 450 | - | - |
2014-2025 | Husqvarna | FC 450 | - | - |
2014-2025 | Husqvarna | TC 125 | - | - |
2014-2024 | Husqvarna | FE 350 | - | - |
2014-2022 | Husqvarna | FE 501 | - | - |
2014-2022 | Husqvarna | FE 250 | - | - |
2014-2021 | KTM | 690 SMC-R |
|
- |
2014-2019 | Husqvarna | TE 300 | - | - |
2014-2018 | KTM | 300 XC-W Six Days | - | - |
2014-2016 | KTM | 350 XCF-W Six Days | - | - |
2014-2016 | Husqvarna | TE 125 | - | - |
2014 | Husqvarna | FC 501 | - | - |
2013-2016 | KTM | 1190 Adventure |
|
- |
2013-2016 | KTM | 1190 Adventure R | - | - |
2013 | Husqvarna | TXC 310 R Cross Country | - | - |
2012-2024 | KTM | 500 EXC-F | - | - |
2012-2024 | KTM | 350 EXC-F | - | - |
2012-2022 | KTM | 500 XCF-W | - | - |
2012-2022 | KTM | 350 XCF-W | - | - |
2012 | Husqvarna | TXC 310 Cross Country | - | - |
2011-2017 | Moto Guzzi | Stelvio 1200 NTX | - | - |
2011-2012 | Husqvarna | TE 449 | - | - |
2011-2012 | Husqvarna | TXC 511 Cross Country | - | - |
2011-2012 | Husqvarna | TE 511 | - | - |
2011-2012 | Husqvarna | TC 449 | - | - |
2011 | KTM | 250 XCF-W Six Days | - | - |
2011 | KTM | 450 XCF-W Six Days | - | - |
2010-2025 | KTM | 350 XC-F | - | - |
2010-2025 | KTM | 350 SX-F | - | - |
2010-2021 | TM | MX 125 | - | - |
2010-2018 | KTM | 150 XC | - | - |
2010-2016 | KTM | 690 Enduro R |
|
- |
2010-2013 | KTM | 990 SMT | - | - |
2010-2012 | Husaberg | FE 390 | - | - |
2010-2011, 2016-2018 | TM | EN 530 F | - | - |
2010-2011 | Husaberg | FX 450 | - | - |
2010-2011 | TM | EN 144 | - | - |
2010-2011 | KTM | 990 SMR | - | - |
2010-2011 | Husqvarna | SMS 4 125 | - | - |
2010 | Husqvarna | TE 630 | - | - |
2010 | KTM | 530 XC-W Six Days | - | - |
2009-2017 | Moto Guzzi | Griso 1200 8V | - | - |
2009-2016 | Moto Guzzi | Griso 1200 | - | - |
2009-2014 | Husaberg | FE 450 | - | - |
2009-2013 | Husqvarna | TE 310 | - | - |
2009-2013 | Husqvarna | WR 300 | - | - |
2009-2012 | Husaberg | FE 570 | - | - |
2009-2012 | Kawasaki | KLX 450 R | - | - |
2009-2011 | KTM | 530 EXC | - | - |
2009 | Gas Gas | Wild HP 515 | - | - |
2008-2025 | KTM | 450 XC-F | - | - |
2008-2021 | TM | MX 144 | - | - |
2008-2017, 2023-2024 | KTM | 450 XCF-W | - | - |
2008-2012 | Husqvarna | TXC 250 Cross Country |
|
Notes: 2008-2009
4-bolt fitting |
2008-2011 | KTM | 690 SMC |
|
- |
2008-2011 | KTM | 400 XC-W | - | - |
2008-2011 | Husqvarna | TXC 450 Cross Country |
|
Notes: 2008
4-bolt fitting |
2008-2011 | BMW | G 450 X | - | - |
2008-2010 | Sherco | Enduro 2.5 i | - | - |
2008-2010 | Husqvarna | TXC 510 Cross Country |
|
Notes: 2008-2009
4-bolt fitting |
2008-2009 | KTM | 505 XC-F | - | - |
2008-2009 | KTM | 530 XC-W | - | - |
2008, 2013 | KTM | 450 XCR-W | - | - |
2008 | CCM | 450MX |
|
- |
2008 | KTM | 530 EXC-R | - | - |
2008 | KTM | 450 EXC-R | - | - |
2008 | Gas Gas | Wild HP 200 | - | - |
2008 | KTM | 530 XCR-W | - | - |
2008 | KTM | 690 Enduro | - | - |
2007-2016 | KTM | 200 XC-W | - | - |
2007-2010 | Sherco | Enduro 5.1 i | - | - |
2007-2009 | KTM | 690 SMR |
|
- |
2007-2008 | KTM | 950 Supermoto R |
|
- |
2007-2008 | KTM | 505 SX-F | - | - |
2007-2008 | KTM | 950 Super Enduro | - | - |
2007-2008 | Gas Gas | Wild HP 125 | - | - |
2007, 2011-2017 | Moto Guzzi | Norge 1200 GT | - | - |
2007 | KTM | 525 XC | - | - |
2007 | Ducati | Monster 400 | - | - |
2006-2025 | KTM | 250 XC-F | - | - |
2006-2019 | KTM | 250 XC | - | - |
2006-2019 | KTM | 300 XC | - | - |
2006-2018 | KTM | 250 XCF-W | - | - |
2006-2018 | KTM | 250 XC-W | - | - |
2006-2017 | KTM | 300 XC-W | - | - |
2006-2009 | Ducati | Monster 695 | - | - |
2006-2009 | Husqvarna | TE 610IE |
|
Notes: 2006-2009
4-bolt fitting |
2006-2008 | Moto Guzzi | Griso 1100 | - | - |
2006-2008 | TM | MX 85 | - | - |
2006-2007, 2018-2022 | KTM | 250 EXC-F | - | - |
2006 | Ducati | Multistrada 620 | - | - |
2005-2025 | KTM | 250 SX-F | - | - |
2005-2010 | Sherco | Enduro 4.5 i | - | - |
2005-2009 | Husqvarna | TXC 510 | - | - |
2005-2008 | KTM | 950 Supermoto | - | - |
2005-2008 | TM | MX 450 F | - | - |
2005-2007 | Ducati | Monster 800 S2R | - | - |
2005-2006 | Ducati | Monster 620 I.E. | - | - |
2004-2012 | KTM | 950 Adventure S | - | - |
2004-2012 | KTM | 950 Adventure R | - | - |
2004-2012 | KTM | 950 Adventure | - | - |
2004-2010 | Husqvarna | TE 510 | - | - |
2004-2009 | KTM | 200 XC | - | - |
2004-2009 | Husqvarna | TXC 250 | - | - |
2004-2009 | ATK | 620 | - | - |
2004-2009 | ATK | 700 | - | - |
2004-2008, 2010-2019 | TM | MX 250 | - | - |
2004-2008, 2010-2019 | TM | MX 300 | - | - |
2004-2008 | TM | MX 530 F | - | - |
2004-2007 | KTM | 400 XC | - | - |
2004-2007 | KTM | 400 EXC | - | - |
2004-2007 | KTM | 450 XC | - | - |
2004 | ATK | 500 | - | - |
2004 | ATK | 370 | - | - |
2004 | Husaberg | FE 550 E | - | - |
2004 | Husaberg | FE 450 E | - | - |
2003-2025 | KTM | 450 SX-F | - | - |
2003-2007, 2009-2011 | KTM | 450 EXC | - | - |
2003-2007 | KTM | 525 EXC Racing 4-Stroke | - | - |
2003-2006 | KTM | 625 SXC |
|
- |
2003-2006 | Gas Gas | Wild HP 300 | - | - |
2003-2005 | Husaberg | FX 450 E | - | - |
2003-2004 | Vertemati | S 450 Supermoto |
|
- |
2003-2004 | Vertemati | S 501 Supermoto |
|
- |
2003-2004 | Vertemati | S 570E Supermoto |
|
- |
2003-2004 | Vertemati | SR 450 |
|
- |
2003-2004 | Vertemati | SR 600 |
|
- |
2003-2004 | KTM | 525 MXC Racing 4-Stroke | - | - |
2003-2004 | ATK | 250 | - | - |
2003-2004 | Vertemati | 570 | - | - |
2003 | ATK | 125 Enduro |
|
- |
2003 | Husaberg | FC 450 | - | - |
2002-2025 | Husqvarna | TC 250 | - | - |
2002-2019 | Husqvarna | TE 250 | - | - |
2002-2012 | Moto Guzzi | Breva 1100 | - | - |
2002-2011 | Husqvarna | SMS 125 |
|
Notes: 2002-2009
4-bolt fitting |
2002-2010 | Husqvarna | TC 450 | - | - |
2002-2010 | Husqvarna | TE 450 | - | - |
2002-2009 | Husqvarna | TC 510 |
|
Notes: 2005-2009
4-bolt fitting |
2002-2008 | KTM | 690 Supermoto |
|
- |
2002-2007 | TM | MX 250 Fi | - | - |
2002-2005 | Aprilia | RST 1000 Futura | - | - |
2002 | KTM | 625 SC Supercompetition | - | - |
2002 | KTM | 625 LC4 Supermoto | - | - |
2002 | Husqvarna | TE 400 |
|
Notes: 2002
4-bolt fitting |
2002 | Husqvarna | SM 400 R | - | - |
2002 | CCM | 644 DS | - | - |
2001-2019 | TM | EN 300 | - | - |
2001-2019 | TM | EN 250 | - | - |
2001-2016 | TM | EN 125 | - | - |
2001-2004 | Husqvarna | CR 50 Husky Boy | - | - |
2001-2004 | Husqvarna | TC 570 | - | - |
2001-2004 | Husqvarna | TE 570 | - | - |
2001-2003 | KTM | 520 SX Racing 4-Stroke |
|
- |
2001-2002 | KTM | 520 EXC | - | - |
2001-2002 | Husaberg | FC 470 E | - | - |
2001-2002 | Husaberg | FX 470 E | - | - |
2001 | Husaberg | FX 650 E | - | - |
2001 | Husaberg | FC 550 | - | - |
2001 | CCM | 604 RS | - | - |
2000-2004 | KTM | 640 LC4 Enduro | - | - |
2000-2004 | KTM | 400 LC4-E | - | - |
2000-2003 | KTM | 400 EXC Racing 4-Stroke | - | - |
2000-2002 | KTM | 400 SX | - | - |
2000-2002 | KTM | 400 SX Racing 4-Stroke | - | - |
2000 | KTM | 620 LC4 Supermoto |
|
- |
2000 | KTM | 125 EXE | - | - |
1999-2004, 2020-2025 | Husqvarna | FE 501 S | - | - |
1999-2004 | KTM | 640 LC4 Supermoto | - | - |
1999-2003 | KTM | 640 LC4 Adventure | - | - |
1999-2002 | KTM | 640 LC4 Adventure R | - | - |
1999-2002 | Vertemati | 495 | - | - |
1999-2001 | Moto Guzzi | 1100 Quota ES | - | - |
1999-2001 | CCM | 604E Sport | - | - |
1999-2001 | CCM | 604E Supermoto | - | - |
1999-2000 | Gas Gas | MX 250 | - | - |
1999-2000 | Gas Gas | MX 200 | - | - |
1999-2000 | Gas Gas | MX 300 | - | - |
1999, 2003 | ATK | 500 Enduro |
|
- |
1999, 2001 | Husaberg | FE 650 E |
|
Notes: 1999
Fixing pin at end of brake pad |
1999 | ATK | 490 Enduro/XC |
|
- |
1999 | ATK | 500 DT |
|
- |
1999 | ATK | 50 MX |
|
- |
1999 | ATK | 500 DTE |
|
- |
1999 | ATK | 490 Cross Country ES |
|
- |
1998-2010 | Husqvarna | SM 125 |
|
Notes: 1998
6-bolt fitting |
1998-2008 | KTM | 200 EXC |
|
- |
1998-2003 | KTM | 380 EXC | - | - |
1998-2003 | KTM | 200 EGS | - | - |
1998-2002 | Husaberg | FE 600 S |
|
Notes: 1998
Fixing pin at end of brake pad |
1998-2002 | KTM | 380 SX | - | - |
1998-1999, 2003 | ATK | 605 Enduro |
|
- |
1998-1999 | ATK | 350 Enduro |
|
- |
1998-1999 | ATK | 600 DTE |
|
- |
1998-1999 | ATK | 600 DT |
|
- |
1998-1999 | ATK | 605 Cross Country ES |
|
- |
1998-1999 | ATK | 350 Cross Country ES |
|
- |
1998-1999 | Husaberg | FC 600 E |
|
Notes: 1998-1999
Fixing pin at end of brake pad |
1998 | Husaberg | FC 501 E |
|
Notes: 1998
Fixing pin at end of brake pad |
1997-1999, 2021-2024 | Gas Gas | EC 300 | - | - |
1997-1999, 2021-2024 | Gas Gas | EC 250 | - | - |
1997-1999, 2003 | ATK | 260 Enduro |
|
- |
1997-1999 | ATK | 605 LE |
|
- |
1997-1999 | ATK | 605 Cross Country |
|
- |
1997-1999 | ATK | 350 Cross Country |
|
- |
1997-1999 | Husaberg | FX 501 E |
|
Notes: 1997-1999
Fixing pin at end of brake pad |
1997-1999 | Husaberg | FX 600 E |
|
Notes: 1997-1999
Fixing pin at end of brake pad |
1997-1999 | ATK | 250 Enduro |
|
- |
1997-1999 | Gas Gas | EC 200 | - | - |
1997-1999 | Gas Gas | EC 125 | - | - |
1997-1998 | ATK | 350 DS |
|
- |
1997-1998 | ATK | 605 DS |
|
- |
1997 | ATK | 605 DS ES |
|
- |
1997 | ATK | 350 ES |
|
- |
1997 | ATK | 605 ES |
|
- |
1997 | KTM | 400 LSE | - | - |
1997 | KTM | 620 EGS-E | - | - |
1996-2004 | Husaberg | FE 501 E |
|
Notes: 1996-1998
Fixing pin at end of brake pad |
1996-2003 | Husaberg | FE 400 E |
|
Notes: 1996-1998
Fixing pin at end of brake pad |
1996-2003 | KTM | 400 EGS | - | - |
1996-2002 | Husaberg | FC 400 |
|
Notes: 1996-1998
Fixing pin at end of brake pad |
1996-2002 | Husaberg | FE 600 E |
|
Notes: 1996-1998
Fixing pin at end of brake pad |
1996-2000 | KTM | 620 SC Supercompetition |
|
- |
1996-1999 | KTM | 400 SC | - | - |
1996-1999 | Husaberg | FE 400 |
|
Notes: 1996-1999
Fixing pin at end of brake pad |
1996-1999 | KTM | 400 EGS-E | - | - |
1996 | Husaberg | FE 350 E |
|
Notes: 1996
Fixing pin at end of brake pad |
1996 | Husaberg | FE 350 E El-Duro |
|
Notes: 1996
Fixing pin at end of brake pad |
1996 | Husaberg | FE 400 E El-Duro |
|
Notes: 1996
Fixing pin at end of brake pad |
1996 | Husaberg | FE 501 E El-Duro |
|
Notes: 1996
Fixing pin at end of brake pad |
1996 | Husaberg | FE 250 |
|
Notes: 1996
Fixing pin at end of brake pad |
1996 | KTM | 550 MXC |
|
- |
1996 | KTM | 360 SX | - | - |
1995-2013 | Husqvarna | WR 125 | - | - |
1995-2013 | Husqvarna | CR 125 | - | - |
1995-2013 | Husqvarna | WR 250 | - | - |
1995-2009 | Husqvarna | TC 610 | - | - |
1995-2009 | Husqvarna | TC 610 E | - | - |
1995-2009 | Husqvarna | TE 610 | - | - |
1995-2009 | Husqvarna | TE 610 E | - | - |
1995-2007 | KTM | 250 EXC |
|
- |
1995-2006 | Husqvarna | TE 410 |
|
Notes: 1995, 1997-1999
6-bolt fitting , 2000-2006 4-bolt fitting |
1995-2006 | Husqvarna | CR 250 | - | - |
1995-2003 | Husqvarna | WR 360 |
|
Notes: 1995-1997
6-bolt fitting |
1995-1999 | KTM | 620 EGS |
|
- |
1995-1999 | KTM | 620 SX | - | - |
1995-1997 | Husqvarna | TE 350 |
|
Notes: 1995, 1997
6-bolt fitting |
1995-1996 | Husaberg | FC 350 |
|
Notes: 1995-1996
Fixing pin at end of brake pad |
1995-1996 | Husaberg | FE 600 E El-Duro |
|
Notes: 1995-1996
Fixing pin at end of brake pad |
1995 | KTM | 620 EXC |
|
- |
1995 | Husaberg | FE 350 El-Duro |
|
Notes: 1995
Fixing pin at end of brake pad |
1995 | Husaberg | FE 501 El-Duro |
|
Notes: 1995
Fixing pin at end of brake pad |
1994-2025 | KTM | 250 SX | - | - |
1994-2025 | KTM | 125 SX | - | - |
1994-2022, 2025 | KTM | 150 SX | - | - |
1994-2008 | KTM | 125 EXC |
|
- |
1994-2006 | KTM | 300 MXC |
|
- |
1994-2005 | KTM | 300 EXC |
|
- |
1994-2001 | Husaberg | FC 501 |
|
Notes: 1995-1998
Fixing pin at end of brake pad |
1994-1999, 2013-2014 | Husaberg | FE 501 |
|
Notes: 1995-1999
Fixing pin at end of brake pad |
1994-1999 | Husaberg | FE 350 |
|
Notes: 1995-1999
Fixing pin at end of brake pad |
1994-1999 | Husaberg | FE 600 |
|
Notes: 1995-1999
Fixing pin at end of brake pad |
1994-1998 | KTM | 300 EGS | - | - |
1994-1998 | KTM | 620 Duke |
|
- |
1994-1997 | KTM | 350 EXC | - | - |
1994-1995 | KTM | 440 EXC | - | - |
1994-1995 | KTM | 440 SX | - | - |
1994-1995 | KTM | 350 LC4 EXC | - | - |
1994 | KTM | 125 EGS | - | - |
1994 | KTM | 250 EGS | - | - |
1993-2011 | Husqvarna | WRE 125 |
|
Notes: 1995-1999
6-bolt fitting |
1993-2001 | Husaberg | FC 600 |
|
Notes: 1995-1998
Fixing pin at end of brake pad |
1993-1999 | Husaberg | CR450 |
|
Notes: 1995-1999
Fixing pin at end of brake pad |
1993-1999 | Husaberg | TE 350 |
|
Notes: 1995-1999
Fixing pin at end of brake pad |
1993-1996, 2011-2014 | Husaberg | TE 300 |
|
Notes: 1995-1996
Fixing pin at end of brake pad |
1993-1996, 2011-2014 | Husaberg | TE 250 |
|
Notes: 1995-1996
Fixing pin at end of brake pad |
1993-1996 | Husaberg | TC125 |
|
Notes: 1995-1996
Fixing pin at end of brake pad |
1993 | Husaberg | MX 499 | - | - |
1992-1995 | KTM | 500 MX | - | - |
1992-1993 | KTM | 250 MX | - |