2022 | Kawasaki | Teryx S LE |
|
- |
2022 | Kawasaki | Teryx4 S LE 4x4 |
|
- |
2021 | Kawasaki | Teryx4 Camo 4x4 |
|
- |
2020-2022 | Yamaha | YFM 450 Kodiak EPS SE 4x4 |
|
- |
2020-2022 | Kawasaki | Teryx4 4x4 |
|
- |
2020-2022 | Yamaha | YFM 700 Grizzly EPS XT-R 4x4 |
|
- |
2020-2021 | Arctic Cat | 570 Alterra EPS 4x4 |
|
- |
2020-2021 | Arctic Cat | 700 Alterra EPS 4x4 |
|
- |
2020 | Kymco | MXU 450i LE 4x4 |
|
- |
2020 | Arctic Cat | 700 Alterra TBX 4x4 |
|
- |
2020 | Arctic Cat | Wildcat 700 Trail LTD 4x4 |
|
- |
2020 | Arctic Cat | 570 Alterra 4x4 |
|
- |
2020 | Arctic Cat | 700 Alterra TRV 4x4 |
|
- |
2019-2022 | Yamaha | YFM 450 Kodiak EPS 4x4 |
|
- |
2019-2022 | Yamaha | YFM 700 Kodiak EPS SE 4x4 |
|
- |
2019 | CF Moto | Z-Force 500 Trail 4x4 |
|
- |
2019 | CF Moto | C-Force 800 XC 4x4 |
|
- |
2018-2019 | Textron | Wildcat Trail 700 XT 4x4 |
|
- |
2018-2019 | CF Moto | Z-Force 800 Trail 4x4 |
|
- |
2018-2019 | CF Moto | Z-Force 1000 |
|
Notes: 2018-2019
Front - EX |
2018-2019 | Textron | Wildcat Trail 700 LTD 4x4 |
|
- |
2018 | Textron | Wildcat Sport 700 LTD 4x4 |
|
- |
2018 | Textron | Wildcat Sport 700 XT 4x4 |
|
- |
2018 | Textron | Wildcat 4X 950 LTD |
|
- |
2017-2019 | CF Moto | C-Force 500 S 4x4 |
|
- |
2017-2018 | Yamaha | YXZ 1000R SS SE | - | - |
2017-2018 | Arctic Cat | 500 Alterra 4x4 |
|
- |
2017-2018 | Yamaha | YXZ 1000R |
|
Notes: 2017-2018
EPS |
2017-2018 | Yamaha | YXZ 1000R SE 4x4 | - | - |
2017-2018 | Yamaha | YXZ 1000R SS 4x4 |
|
- |
2017-2018 | Arctic Cat | Prowler 500 4x4 |
|
- |
2017 | Arctic Cat | 500 Alterra TRV 4x4 |
|
- |
2017 | Arctic Cat | Wildcat 700 Sport SE EPS 4x4 |
|
- |
2017 | Arctic Cat | 700 VLX 4x4 |
|
- |
2016-2022 | Yamaha | YFM 700 Grizzly EPS 4x4 |
|
- |
2016-2022 | Yamaha | YFM 700 Grizzly EPS SE 4x4 |
|
- |
2016-2022 | Yamaha | YFM 700 Kodiak 4x4 |
|
- |
2016-2022 | Yamaha | YFM 700 Kodiak EPS 4x4 |
|
- |
2016-2019 | Arctic Cat | 700 Alterra 4x4 |
|
- |
2016-2018 | Yamaha | YFM 700 Grizzly EPS LE 4x4 |
|
- |
2016-2017, 2021 | Arctic Cat | 450 Alterra 4x4 |
|
- |
2016-2017 | Arctic Cat | 400 Alterra 4x4 |
|
- |
2016 | Arctic Cat | 700 TBX SE 4x4 |
|
- |
2016 | Yamaha | YFM 700 Grizzly 4x4 |
|
- |
2016 | Arctic Cat | 500 Alterra XT 4x4 |
|
- |
2016 | CF Moto | Z-Force 500 H.O. |
|
- |
2016 | Arctic Cat | Prowler 700 XT EPS 4x4 |
|
- |
2016 | Arctic Cat | 700 TRV SE 4x4 |
|
- |
2016 | Arctic Cat | 550 Alterra XT 4x4 |
|
- |
2016 | Arctic Cat | 700 Alterra XT 4x4 |
|
- |
2016 | Arctic Cat | 700 SE 4x4 |
|
- |
2016 | Arctic Cat | Wildcat 1000 X 4x4 |
|
- |
2015-2019 | CF Moto | U-Force 500 H.O. EPS |
|
- |
2015-2019 | CF Moto | U-Force 500 H.O. |
|
- |
2015-2018 | CF Moto | C-Force 800 |
|
- |
2015-2017 | Arctic Cat | Wildcat 700 Sport LTD 4x4 |
|
- |
2015-2017 | Arctic Cat | Wildcat 700 Sport XT 4x4 |
|
- |
2015, 2017-2019 | CF Moto | Z-Force 800 EX 4x4 |
|
- |
2015 | Arctic Cat | XR 700 4x4 |
|
- |
2015 | Arctic Cat | XR 500 4x4 |
|
- |
2015 | Arctic Cat | XR 700 LTD EPS 4x4 |
|
- |
2015 | Arctic Cat | XR 700 XT EPS 4x4 |
|
- |
2015 | Arctic Cat | 550 XT 4x4 |
|
- |
2015 | Arctic Cat | XR 550 4x4 |
|
- |
2014-2022 | Kawasaki | KRF 800 Teryx |
|
- |
2014-2021 | Kawasaki | KRT 800 Teryx4 |
|
- |
2014-2021 | Kawasaki | KRF 800 Teryx LE |
|
- |
2014-2021 | Kawasaki | Teryx4 LE 4x4 |
|
- |
2014-2018 | CF Moto | C-Force 500 H.O. EPS 4x4 |
|
- |
2014-2018 | Odes | 800 Dominator X2 |
|
- |
2014-2018 | Odes | 800 Dominator X4 |
|
- |
2014-2018 | Odes | 800 Raider |
|
- |
2014-2017 | Arctic Cat | Wildcat 700 Trail XT 4x4 |
|
- |
2014-2017 | Arctic Cat | Prowler 500 HDX XT 4x4 |
|
- |
2014-2016 | Arctic Cat | Wildcat 1000 X LTD 4x4 |
|
- |
2014-2015 | Arctic Cat | 400 4x4 |
|
- |
2014-2015 | Arctic Cat | 400i 4x4 |
|
- |
2014-2015 | Arctic Cat | 400 ACT 4x4 |
|
- |
2014-2015 | Arctic Cat | 400 Automatic 4x4 |
|
- |
2014-2015 | Arctic Cat | Prowler 500 HDX 4x4 |
|
- |
2014-2015 | Arctic Cat | Wildcat 4 1000 X LTD 4x4 |
|
- |
2014 | Arctic Cat | 400 Core 4x4 |
|
- |
2014 | Arctic Cat | 550 EFI 4x4 |
|
- |
2014 | Arctic Cat | Prowler 500 HDX LTD 4x4 |
|
- |
2013-2019 | CF Moto | U-Force 800 4x4 |
|
- |
2013-2017 | Arctic Cat | 1000 XT 4x4 |
|
- |
2013-2017 | Arctic Cat | 500 Automatic EFI 4x4 |
|
- |
2013-2015 | Arctic Cat | 500 TRV 4x4 |
|
- |
2013-2015 | Arctic Cat | 1000 TRV LTD 4x4 |
|
- |
2013-2015 | Arctic Cat | 450 4x4 |
|
- |
2013-2015 | Arctic Cat | 700 TRV LTD 4x4 |
|
- |
2013-2014 | Arctic Cat | 700 TRV XT 4x4 |
|
- |
2013-2014 | Arctic Cat | 500 XT 4x4 |
|
- |
2013-2014 | CF Moto | C-Force 500 4x4 |
|
Notes: 2014
Front/Back - X5 L Carb, EFI and X5 S Carb, EFI , 2013 Front/Back - X5 L Carb, EFI and X5 S Carb |
2013 | Arctic Cat | Wildcat 1000 LTD 4x4 |
|
- |
2012-2020 | Kymco | MXU 450i 4x4 |
|
- |
2012-2017 | Arctic Cat | 1000 Mud Pro LTD 4x4 |
|
- |
2012-2017 | Kymco | Maxxer 450i IRS 4x4 |
|
- |
2012-2017 | Arctic Cat | 700 Mud Pro LTD 4x4 |
|
- |
2012-2013 | Kawasaki | KRT 750 Teryx4 EPS 4x4 |
|
- |
2012-2013 | Kawasaki | KRT 750 Teryx4 4x4 |
|
- |
2012-2013 | CF Moto | X5 LWB (Long Wheel Base) 4x4 |
|
Notes: 2012
Front/Back - L/S Carb, and L/S EFI , 2013 Front/Back - L/S Carb, and L EFI |
2012-2013 | CF Moto | X5 SWB (Short Wheel Base) 4x4 |
|
Notes: 2013
Front/Back - L/S Carb, and L EFI , 2012 Front/Back - L/S Carb, and L/S EFI |
2012-2013 | CF Moto | X8 EFI 4x4 |
|
Notes: 2012-2013
Front/Back - X-Lander |
2012 | Arctic Cat | 700 Mud Pro 4x4 |
|
- |
2012 | Arctic Cat | 700 GT EFI 4x4 |
|
- |
2012 | Arctic Cat | 450i EFI 4x4 |
|
- |
2012 | Arctic Cat | 350 CR |
|
- |
2012 | Arctic Cat | 650i 4x4 |
|
- |
2012 | Arctic Cat | 700i TBX GT |
|
- |
2012 | Arctic Cat | 425 SE 4x4 |
|
- |
2012 | Arctic Cat | H1 700 Mud Pro 4x4 |
|
- |
2012 | Arctic Cat | 550 TRV Cruiser |
|
- |
2011-2017 | Kymco | MXU 500 EFI |
|
- |
2011-2014, 2019 | CF Moto | C-Force 600 4x4 |
|
Notes: 2012
Front/Back - X6 L,S and X-Lander , 2014 Front/Back - X600 L and S , 2013 Front/Back - X6 , 2011 Front/Back - X6 L and S |
2011-2014 | Yamaha | Grizzly 450 EPS 4x4 |
|
- |
2011-2014 | Arctic Cat | 550 LTD 4x4 |
|
- |
2011-2012 | CF Moto | CF 500 2A |
|
- |
2011-2012 | Arctic Cat | 700 TRV GT 4x4 |
|
- |
2011-2012 | CF Moto | CF 500 2 |
|
- |
2011-2012 | Arctic Cat | 425 4x4 |
|
- |
2011-2012 | Arctic Cat | 550 TRV GT |
|
- |
2011, 2013, 2015 | CF Moto | Z-Force 600 |
|
Notes: 2011
Front - Z6 , 2015 Front - Z6 Sport |
2011 | Arctic Cat | 366 SE Automatic 4x4 |
|
- |
2011 | Arctic Cat | 350 Utility 4x4 |
|
- |
2010-2018 | Kymco | MXU 500 IRS 4x4 |
|
- |
2010-2017 | Arctic Cat | 700 TBX 4x4 |
|
- |
2010-2015 | Arctic Cat | Prowler 550 XT 4x4 |
|
- |
2010-2011 | Arctic Cat | H1 650 Mud Pro |
|
- |
2010-2011 | Arctic Cat | H1 450 4x4 |
|
- |
2010 | Kymco | Maxxer 375 |
|
- |
2009-2015 | Yamaha | YFM 700 FG Grizzly AT FI EPS SE 4x4 | - | - |
2009-2015 | Arctic Cat | 550 TRV LTD 4x4 |
|
- |
2009-2014 | Yamaha | YFM 550 Grizzly 4x4 |
|
- |
2009-2013 | Kawasaki | KRF 750 Teryx FI 4x4 LE | - | - |
2009-2013 | Kawasaki | KRF 750 Teryx FI 4x4 LE Sport |
|
- |
2009-2013 | Kawasaki | KRF 750 Teryx FI 4x4 | - | - |
2009-2011 | Arctic Cat | 550 TRV Automatic 4x4 |
|
- |
2009-2011 | Arctic Cat | H1 700i Mud Pro 4x4 |
|
- |
2009-2010 | Kymco | MXU 375 |
|
- |
2009-2010 | Arctic Cat | 1000 TRV |
|
- |
2009, 2011 | Arctic Cat | H1 700 TBX LTD 4x4 |
|
- |
2009 | Arctic Cat | Prowler 550 |
|
- |
2009 | Arctic Cat | H1 700 LE 4x4 |
|
- |
2009 | Arctic Cat | H1 550 FIS 4x4 |
|
- |
2008-2012 | Arctic Cat | H1 700 TRV 4x4 |
|
- |
2008-2010 | Arctic Cat | 366 Automatic 4x4 |
|
- |
2008-2010 | Arctic Cat | 366 FIS Automatic |
|
- |
2008-2010 | Arctic Cat | H1 700 4x4 |
|
- |
2008-2010 | Arctic Cat | 700 TRV Cruiser |
|
- |
2008 | Kawasaki | KRF 750 Teryx 4x4 LE | - | - |
2008 | Kawasaki | KRF 750 Teryx 4x4 | - | - |
2007-2015 | Arctic Cat | 700 Diesel 4x4 |
|
- |
2007-2015 | Yamaha | YFM 700 FGP Grizzly AT FI EPS 4x4 | - | - |
2007-2015 | Yamaha | YFM 700 Grizzly AT FI 4x4 |
|
- |
2007-2014 | Arctic Cat | 700 LTD 4x4 |
|
- |
2007-2014 | Arctic Cat | 700 EFI 4x4 |
|
- |
2007-2014 | Yamaha | Grizzly 450 4x4 |
|
Notes: 2014
IRS |
2007-2012 | Yamaha | Big Bear 400 IRS 4x4 |
|
- |
2007-2011 | Arctic Cat | H1 650 4x4 |
|
- |
2007-2011 | Yamaha | Grizzly 350 IRS 4x4 |
|
- |
2007-2009 | Kymco | MXU 500 Camo |
|
- |
2007-2009 | Yamaha | YFM 700 Grizzly AT FI Ducks Unltd Ed. 4x4 |
|
- |
2007-2009 | Arctic Cat | H1 650 TBX Automatic 4x4 |
|
- |
2007-2009 | Arctic Cat | 650 TRV |
|
- |
2007-2008 | Arctic Cat | Prowler 650 |
|
- |
2007-2008 | Yamaha | YFM 660 FG Grizzly 4x4 |
|
- |
2007-2008 | Yamaha | Grizzly 400 4x4 |
|
Notes: 2007-2008
IRS |
2007 | Arctic Cat | 400 LE Automatic 4x4 |
|
- |
2007 | Arctic Cat | H1 650 TRV LE Automatic 4x4 |
|
- |
2007 | Yamaha | YFM 700 Grizzly AT FI Exploring Ed 4x4 |
|
- |
2007 | Yamaha | YFM 700 Grizzly AT FI Outdoorsman Ed 4x4 |
|
- |
2007 | Yamaha | YFM 700 Grizzly AT FI SE 4x4 |
|
- |
2006-2014 | Arctic Cat | 400 FIS TRV 4x4 |
|
- |
2006-2009 | Arctic Cat | Prowler XT 650 4x4 |
|
- |
2006 | Yamaha | Grizzly 660 SE 4x4 |
|
- |
2006 | Yamaha | Grizzly 660 Ducks Unlimited Ed. 4x4 |
|
- |
2006 | Yamaha | Grizzly 660 Hunter Ed. 4x4 |
|
- |
2006 | Yamaha | Grizzly 660 Outdoorsman Ed. 4x4 |
|
- |
2005-2014 | Arctic Cat | 400 FIS Automatic 4x4 |
|
- |
2005-2009 | Arctic Cat | 500 FIS Manual 4x4 |
|
- |
2005-2009 | Arctic Cat | 500 FIS Automatic 4x4 |
|
- |
2005-2008 | Arctic Cat | 500 TRV Automatic 4x4 |
|
- |
2005-2008 | Arctic Cat | 500 FIS TRV 4x4 |
|
- |
2005-2008 | Yamaha | YFM 660 FA Grizzly 4x4 |
|
- |
2005-2008 | Arctic Cat | 400 FIS Manual 4x4 |
|
- |
2005-2007 | Arctic Cat | H1 650 LE Automatic 4x4 |
|
- |
2005-2006, 2019-2022 | Yamaha | YFM 450 Kodiak |
|
- |
2005-2006 | Arctic Cat | 400 VP Manual 4x4 |
|
- |
2005-2006 | Arctic Cat | 500 FIS TBX 4x4 |
|
- |
2005-2006 | Yamaha | YFM 400 Kodiak 4x4 |
|
- |
2005-2006 | Arctic Cat | 400 TBX Automatic 4x4 |
|
- |
2005-2006 | Arctic Cat | 400 VP Automatic 4x4 |
|
- |
2005 | Arctic Cat | 300 Utility |
|
- |
2005 | Arctic Cat | 250 Manual 4x4 |
|
- |
2005 | Arctic Cat | 300 4x4 |
|
- |
2005 | Arctic Cat | 250 4x4 |
|
- |
2004-2006 | Arctic Cat | V-2 650 Automatic 4x4 |
|
- |
2003-2004 | Yamaha | YFM 660 F Grizzly 4x4 | - | - |
2002-2018 | Kymco | MXU 500 IRS EFI |
|
- |
2000-2018 | Kymco | MXU 500 |
|
- |
1998-2002, 2008-2012 | Kymco | MXU 400 |
|