2022 | Polaris | Scrambler 850 4x4 | - | - |
2021-2022 | Polaris | RZR XP 1000 Sport 4x4 | - | - |
2020-2022 | Polaris | Scrambler XP 1000 S 4x4 | - | - |
2020-2022 | Polaris | RZR XP 1000 Premium 4x4 | - | - |
2020 | Polaris | RZR XP 1000 Limited Edition 4x4 | - | - |
2019 | Polaris | Ranger XP 900 EPS Premium | - | - |
2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 | - | - |
2017-2022 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 | - | - |
2017-2022 | Polaris | Sportsman XP 1000 High Lifter Edition 4x4 | - | - |
2017-2019 | Polaris | Ranger Crew XP 900 EPS 4x4 | - | - |
2017-2019 | Polaris | Ace 900 XC 4x4 | - | - |
2017-2019 | Polaris | RZR XP 1000 Ride Command 4x4 | - | - |
2017-2019 | Polaris | Ranger Crew XP 900 4x4 | - | - |
2017-2018 | Polaris | Ranger Crew XP 1000 EPS 4x4 | - | - |
2017-2018 | Polaris | Ace 500 4x4 | - | - |
2017 | Polaris | Ranger Crew XP 1000 4x4 | - | - |
2017 | Polaris | Ranger XP 1000 4x4 | - |
Notes: 2017
With standard clutch |
2017 | Polaris | Ranger XP 1000 EPS 4x4 | - |
Notes: 2017
With standard clutch |
2016-2022 | Polaris | Sportsman 450 H.O. 4x4 | - | - |
2016-2022 | Polaris | Sportsman 450 H.O. EPS 4x4 | - | - |
2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) 4x4 | - | - |
2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) 4x4 | - | - |
2016 | Polaris | Ranger Crew XP 900-6 (Full-Size) EPS 4x4 | - | - |
2016 | Polaris | RZR S 1000 EPS 4x4 | - | - |
2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) EPS 4x4 | - | - |
2016 | Polaris | Ace 900 SP | - | - |
2015-2022 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 | - | - |
2015-2021 | Polaris | Scrambler 850 H.O. 4x4 | - | - |
2015-2017 | Polaris | Ace 570 4x4 | - | - |
2015-2017 | Polaris | RZR 900 EPS 4x4 | - |
Notes: 2015-2017
50" and 55" models with standard clutch |
2015-2016 | Polaris | RZR S 900 4x4 | - | - |
2015-2016 | Polaris | Ranger ETX 325 | - | - |
2015 | Polaris | RZR XP 1000 Fox Ed. 4x4 | - | - |
2015 | Polaris | Ranger Crew 900-6 (Full-Size) 4x4 | - | - |
2015 | Polaris | RZR XP 1000 Desert Ed. 4x4 | - | - |
2015 | Polaris | Ranger Crew 900-6 (Full-Size) EPS 4x4 | - | - |
2014-2022 | Polaris | Sportsman 570 EFI 4x4 | - |
Notes: 2014-2022
With standard clutch |
2014-2022 | Polaris | Sportsman 570 EPS 4x4 | - |
Notes: 2014-2022
With standard clutch |
2014-2021 | Polaris | RZR XP 1000 4x4 | - | - |
2014-2021 | Polaris | Ranger 570 (Mid-Size) EFI | - |
Notes: 2015-2021
With standard clutch |
2014-2021 | Polaris | Ranger 570 (Full-Size) 4x4 | - | - |
2014-2018 | Polaris | Scrambler XP 1000 H.O. EPS | - | - |
2014-2018 | Polaris | RZR 4 900 EPS 4x4 | - | - |
2014-2017 | Polaris | RZR 900 4x4 | - |
Notes: 2014-2017
50" and 55" models with standard clutch |
2014-2016 | Polaris | Sportsman Ace 325 4x4 | - | - |
2014-2015 | Polaris | Ranger Crew 900 4x4 | - | - |
2014-2015 | Polaris | Ranger Crew 900 EPS 4x4 | - | - |
2014, 2017 | Polaris | RZR XP 1000 EPS LE 4x4 | - | - |
2014 | Polaris | RZR 800 EPS LE Walker Evans 4x4 | - | - |
2014 | Polaris | RZR 800 EPS XC 4x4 | - | - |
2013-2019 | Polaris | Ranger XP 900 EPS 4x4 | - |
Notes: 2013-2019
With standard clutch |
2013-2019 | Polaris | Ranger XP 900 4x4 | - |
Notes: 2013-2019
With standard clutch |
2013-2014 | Polaris | Ranger 800 4x4 | - | - |
2012-2021 | Polaris | RZR 570 4x4 | - |
Notes: 2012-2021
With standard clutch |
2012-2013 | Polaris | RZR 4 XP 900 EPS 4x4 | - | - |
2011-2014 | Polaris | RZR XP 900 EFI 4x4 | - | - |
2011-2014 | Polaris | Sportsman 800 EFI 4x4 | - |
Notes: 2011
Built 11/13/2010 and after |
2011-2013 | Polaris | Ranger 500 (Mid-Size) EFI 4x4 | - | - |
2010-2014 | Polaris | RZR 800 EPS LE 4x4 | - |
Notes: 2010
Built 01/01/20 and after |
2010-2014 | Polaris | RZR 800 4x4 | - |
Notes: 2010
Built 01/01/20 and after |
2010-2013 | Polaris | RZR 800 LE | - |
Notes: 2010
Built 01/01/20 and after |
2010-2012 | Polaris | Ranger XP 800 4x4 | - |
Notes: 2010
Built 10/01/09 and after |