- AGM construction (Absorbed Glass Material)
- Ready to use - Plug-and-Play
- Absolutely maintenance free
- Multi-positioning mounting – up to 90°
- No acid handling
- Spillproof design – totally sealed
- Increased power & extended cycle life
- Safe & environmentally friendly
- Low discharge rate
Part Notices
- Hazardous
Specs
Positive Terminal Location | Right |
Weight | 21.6 lb |
CCA/Ampere | 400 A |
Battery Chemistry | Lead Acid |
Model | BIX |
Riding Style | UTV / ATV |
Style | BIX30L |
Battery Capacity | 21 Ah |
Length | 6-1/2" |
Width | 4-15/16" |
Type | AGM Maintenance Free |
Volts | 12 V |
Acid | Factory Activated |
Battery Maximum Charge Rate | 10.5 A |
Color/Finish | Black |
Negative Terminal Location | Left |
Units | Each |
Height | 6-7/8" |
Product Name | Battery |
Package info
Weight | 20.9 lbs |
Height | 5.25 |
Length | 7.75 |
Width | 6.75 |