2025 | Husqvarna | TE 300 Pro | - | - |
2024-2025 | Husqvarna | FE 350 S |
|
- |
2024 | Husqvarna | FE 350w |
|
- |
2024 | KTM | 350 XW-F |
|
- |
2024 | KTM | 500 XW-F |
|
- |
2024 | Gas Gas | EC 500F |
|
- |
2024 | Gas Gas | EC 250F |
|
- |
2024 | Gas Gas | EC 350F |
|
- |
2024 | Gas Gas | EX 300 |
|
- |
2024 | Gas Gas | EC 450F |
|
- |
2023-2025 | Husqvarna | TC 65 |
|
- |
2023-2025 | KTM | 65 SX |
|
- |
2023-2025 | KTM | 300 SX |
|
- |
2023-2024 | KTM | 350 XC-F FE |
|
- |
2023 | AJP | SPR240 |
|
- |
2023 | AJP | SPR250 |
|
- |
2023 | AJP | SPR510R |
|
- |
2022-2024 | Gas Gas | MC 250 |
|
- |
2022-2024 | Gas Gas | MC 350F |
|
- |
2022-2024 | Gas Gas | EX 250 |
|
- |
2022 | KTM | 450 SX-F FE |
|
- |
2022 | Gas Gas | MC 450F Troy Lee Designs |
|
- |
2021-2025 | KTM | 125 XC |
|
- |
2021-2024 | Gas Gas | MC 85 Big Wheel 19/16 |
|
- |
2021-2024 | Husqvarna | TC 85 |
|
- |
2021-2024 | Gas Gas | MC 85 17/14 |
|
- |
2021-2024 | KTM | 85 SX 17/14 |
|
- |
2021-2024 | KTM | 85 SX BW 19/16 |
|
- |
2021-2024 | Gas Gas | MC 125 |
|
- |
2021-2024 | Gas Gas | EC 300 |
|
- |
2021-2024 | Gas Gas | MC 250F |
|
- |
2021-2024 | Gas Gas | MC 450F |
|
- |
2021-2024 | Gas Gas | EX 250F |
|
- |
2021-2024 | Gas Gas | EX 350F |
|
- |
2021-2024 | Gas Gas | EX 450F |
|
- |
2021-2024 | Gas Gas | EC 250 |
|
- |
2021-2023 | Husqvarna | TC 85 BW 19/16 |
|
- |
2021 | KTM | 85 SX |
|
- |
2021 | KTM | 250 SX-F Troy Lee Designs |
|
- |
2020-2025 | Husqvarna | TE 150i |
|
- |
2020-2025 | Husqvarna | FE 501 S |
|
- |
2020-2023 | Husqvarna | TX 300i |
|
- |
2020-2023 | KTM | Freeride E-XC |
|
- |
2020-2022 | KTM | 150 XC-W TPI |
|
- |
2020-2022 | KTM | 300 XC-W TPI |
|
- |
2020-2022 | Sherco | 300 SE Racing |
|
- |
2020-2022 | KTM | 300 EXC TPI |
|
- |
2020-2021 | Sherco | 250 SEF Racing |
|
- |
2020, 2023 | KTM | 150 XC-W |
|
- |
2020, 2022 | Sherco | 300 SEF Racing |
|
- |
2020 | Sherco | 450 SCF Factory |
|
- |
2020 | Sherco | 500 SCF Factory |
|
- |
2020 | Gas Gas | EC Ranger 200 |
|
- |
2020 | Husqvarna | FR 450 Rally |
|
- |
2020 | Sherco | 300 SCF Factory |
|
- |
2020 | Gas Gas | EC Ranger 300 |
|
- |
2019-2025 | Husqvarna | TE 250i |
|
- |
2019-2025 | Husqvarna | TE 300i |
|
- |
2019-2024 | Sherco | 250 SE Factory |
|
- |
2019-2024 | Sherco | 300 SE Factory |
|
- |
2019-2024 | Sherco | 500 SEF Factory |
|
- |
2019-2024 | Husqvarna | FC 450 Rockstar Edition |
|
- |
2019-2024 | Sherco | 300 SEF Factory |
|
- |
2019-2024 | Sherco | 450 SEF Factory |
|
- |
2019-2024 | Sherco | 250 SEF Factory |
|
- |
2019-2022 | KTM | 250 XC-W TPI |
|
- |
2019-2021 | Sherco | 250 SEF-R |
|
- |
2019-2021 | Sherco | 300 SE-R |
|
- |
2019-2020 | Sherco | 250 SE-R |
|
- |
2019, 2021-2024 | Sherco | 125 SE Factory |
|
- |
2019, 2021 | Sherco | 125 SE-R |
|
- |
2019 | Sherco | 300 SC Factory |
|
- |
2019 | Sherco | 300 SEF-R Factory |
|
- |
2018-2025 | Husqvarna | FX 350 |
|
- |
2018-2024 | Husqvarna | FX 450 |
|
- |
2018-2019 | KTM | 450 EXC-F |
|
- |
2018 | KTM | 450 EXC Six Days |
|
- |
2016 | KTM | 500 EXC Six Days |
|
- |
2015, 2022-2023 | KTM | 250 SX-F FE |
|
- |
2014-2025 | Husqvarna | FE 450 |
|
- |
2014-2025 | Husqvarna | TC 125 |
|
- |
2014-2025 | Husqvarna | FC 250 |
|
- |
2014-2025 | Husqvarna | FC 350 |
|
- |
2014-2025 | Husqvarna | FC 450 |
|
- |
2014-2024 | Husqvarna | FS 450 |
|
- |
2014-2024 | Husqvarna | FE 350 |
|
- |
2014-2022 | Husqvarna | FE 250 |
|
- |
2014-2018 | KTM | 300 XC-W Six Days |
|
- |
2014-2016 | KTM | 350 XCF-W Six Days |
|
- |
2014-2016 | Husqvarna | TE 125 |
|
- |
2014 | Husqvarna | FC 501 | - | - |
2014 | Husaberg | TC125 | - | - |
2014 | Husaberg | TE 125 | - | - |
2014 | Husaberg | FE 350 | - | - |
2013-2025 | KTM | 450 XC-F |
|
- |
2013-2015, 2019-2022 | Husqvarna | FE 501 |
|
- |
2013-2014 | Husaberg | FE 501 | - | - |
2012-2024 | KTM | 500 EXC-F |
|
- |
2012-2024 | KTM | 350 EXC-F |
|
- |
2012-2022 | KTM | 350 XCF-W |
|
- |
2012-2013 | Husqvarna | TXC 310 Cross Country | - | - |
2011-2025 | KTM | 350 XC-F |
|
- |
2011-2025 | KTM | 350 SX-F |
|
- |
2011-2014 | Husaberg | TE 300 | - | - |
2011-2014 | Husaberg | TE 250 | - | - |
2011-2012 | Husqvarna | TXC 511 |
|
- |
2011-2012 | Husqvarna | TC 449 |
|
- |
2011-2012 | Husqvarna | TE 511 |
|
- |
2011-2012 | Husqvarna | TE 449 | - | - |
2011, 2014 | Husaberg | FE 250 | - | - |
2011 | KTM | 250 XCF-W Six Days |
|
- |
2011 | KTM | 450 XCF-W Six Days |
|
- |
2010-2018 | KTM | 150 XC | - | - |
2010-2012 | Husaberg | FE 390 | - | - |
2010-2011 | Husaberg | FX 450 | - | - |
2010 | KTM | 530 XC-W Six Days |
|
- |
2009-2013 | Husqvarna | TE 310 | - | - |
2009-2012 | Husaberg | FE 570 | - | - |
2009-2010 | KTM | 530 XC-W |
|
- |
2009-2010 | KTM | 530 EXC |
|
- |
2008-2022, 2025 | KTM | 150 SX |
|
- |
2008-2022 | KTM | 500 XCF-W |
|
- |
2008-2017, 2023-2024 | KTM | 450 XCF-W |
|
- |
2008-2014 | Husaberg | FE 450 | - | - |
2008-2013 | Husqvarna | TXC 250 |
|
- |
2008-2012 | Husqvarna | TXC 510 |
|
- |
2008-2011 | BMW | G 450 X | - | - |
2008-2011 | Husqvarna | TXC 450 Cross Country |
|
- |
2008-2011 | KTM | 400 XC-W | - | - |
2008, 2013 | KTM | 450 XCR-W |
|
- |
2008 | KTM | 450 EXC-R | - | - |
2008 | KTM | 530 XCR-W | - | - |
2008 | KTM | 530 EXC-R | - | - |
2007-2025 | KTM | 250 XC-F |
|
- |
2007-2016 | KTM | 200 XC-W | - | - |
2007-2010 | Husqvarna | SM 450 R | - | - |
2007-2009 | KTM | 505 XC-F | - | - |
2007-2009 | KTM | 505 SX-F | - | - |
2007 | KTM | 560 SMR |
|
- |
2006-2023 | KTM | 300 XC-W |
|
- |
2006-2020 | KTM | 300 XC |
|
- |
2006-2019 | KTM | 250 XC |
|
- |
2006-2018 | KTM | 250 XCF-W |
|
- |
2006-2013 | Husqvarna | WR 125 |
|
- |
2006-2012, 2014-2019 | Husqvarna | TE 250 |
|
- |
2006-2010 | Husqvarna | SM 510 R | - | - |
2006-2010 | Husqvarna | TE 510 | - | - |
2006-2009 | KTM | 200 XC | - | - |
2006-2008, 2010 | Husqvarna | TE 450 |
|
- |
2006-2008 | Husqvarna | SMR 450 RR |
|
- |
2006-2007, 2018-2023 | KTM | 250 EXC-F |
|
- |
2005-2025 | KTM | 250 SX-F |
|
- |
2005-2013 | Husqvarna | CR 125 | - | - |
2005-2010 | Husqvarna | TC 450 | - | - |
2005-2009 | Husqvarna | TC 510 |
|
- |
2005-2006 | KTM | 625 SXC |
|
- |
2005 | Husqvarna | CR 250 | - | - |
2004-2025 | KTM | 125 SX |
|
- |
2004-2012 | KTM | 450 SMR |
|
- |
2004-2008 | KTM | 125 EXC | - | - |
2004-2007, 2009-2011 | KTM | 450 EXC | - | - |
2004-2007 | KTM | 250 EXC |
|
- |
2004-2007 | KTM | 400 EXC |
|
- |
2004-2007 | KTM | 525 EXC Racing 4-Stroke | - | - |
2004-2007 | KTM | 450 XC | - | - |
2004-2006 | KTM | 300 MXC |
|
Notes: 2005-2006
Upside down forks |
2004-2005 | KTM | 525 SMR | - | - |
2004-2005 | KTM | 300 EXC | - | - |
2003-2025 | KTM | 450 SX-F |
|
- |
2003-2025 | KTM | 250 SX |
|
- |
2003-2006 | KTM | 525 SX Racing 4-Stroke |
|
- |
2002-2003, 2005-2025 | Husqvarna | TC 250 |
|