0430-0806 50-1096 A-Arm Bearing and Seal Kit
- Direct OEM replacement parts designed to rebuild the A-arm to factory specification
- Precision-ground A-arm shaft manufactured from 52100 heat-treated bearing steel for improved performance and extended life
- Kit contains bearings, pins, spacers and seals to rebuild one A-arm
2019-2020 | Polaris | Ranger 500 EFI 4x4 |
|
- |
2018-2019 | Polaris | Ranger XP 900 EPS 4x4 |
|
- |
2017-2020 | Polaris | Ranger 570 (Full-Size) 4x4 |
|
- |
2017-2019 | Polaris | Ranger Crew XP 900 4x4 |
|
- |
2017-2019 | Polaris | Ranger Crew XP 900 EPS 4x4 |
|
- |
2017-2018 | Polaris | Ranger 500 (Mid-Size) EFI 4x4 |
|
- |
2017 | Polaris | Ranger XP 1000 EPS High Lifter Edition 4x4 |
|
- |
2017 | Polaris | Ranger XP 1000 4x4 |
|
- |
2017 | Polaris | Ranger XP 1000 EPS Hunter Edition 4x4 |
|
- |
2017 | Polaris | Ranger Crew XP 1000 EPS High Lifter Ed. 4x4 |
|
- |
2017 | Polaris | Ranger XP 1000 EPS Ranch Edition 4x4 |
|
- |
2017 | Polaris | Ranger Crew XP 1000 EPS 4x4 |
|
- |
2017 | Polaris | Ranger Crew XP 1000 EPS HVAC Northstar Edition 4x4 |
|
- |
2017 | Polaris | Ranger Crew XP 1000 4x4 |
|
- |
2017 | Polaris | Ranger XP 1000 EPS HVAC Northstar Edition 4x4 |
|
- |
2017 | Polaris | Ranger XP 1000 EPS 4x4 |
|
- |
2016-2020 | Polaris | Ranger Crew 570-6 (Full-Size) 4x4 |
|
- |
2016-2018 | Polaris | Ranger EV Li-Ion 4x4 |
|
- |
2016-2018 | Polaris | Ranger 1000 Diesel 4x4 |
|
- |
2016 | Polaris | Ranger XP 570 EPS 4x4 |
|
- |
2016 | Polaris | Ranger XP 570 4x4 |
|
- |
2016 | Polaris | RZR 4 XP Turbo EPS 4x4 |
|
- |
2016 | Polaris | RZR S 1000 EPS 4x4 |
|
Notes: 2016
60" Wide |
2016 | Polaris | RZR XP Turbo EPS 4x4 |
|
- |
2016 | Polaris | Ranger Crew XP 900-5 (Full-Size) EPS 4x4 |
|
- |
2016 | Polaris | Ranger XP 900 High Lifter Ed. 4x4 |
|
- |
2016 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 |
|
- |
2015-2020 | Polaris | Ranger 570 (Mid-Size) EPS |
|
- |
2015-2019 | Polaris | Ranger Crew 570 EPS 4x4 |
|
- |
2015-2018 | Polaris | Ranger Crew 1000 Diesel 4x4 |
|
- |
2015-2017 | Polaris | Ranger 1000 Diesel HST 4x4 |
|
- |
2015-2017 | Polaris | Ranger 1000 Diesel HST Deluxe 4x4 |
|
- |
2015-2016 | Polaris | Ranger 570 (Full-Size) 4x4 |
|
- |
2015-2016 | Polaris | RZR 900 4x4 |
|
- |
2015-2016 | Polaris | RZR 900 XC |
|
Notes: 2015-2016
55" Wide |
2015-2016 | Polaris | Ranger ETX 325 |
|
- |
2015-2016 | Polaris | RZR S 900 4x4 |
|
- |
2015-2016 | Polaris | RZR S 900 EPS |
|
Notes: 2015-2016
60" Wide |
2015-2016 | Polaris | Ranger XP 900 4x4 |
|
- |
2015-2016 | Polaris | RZR 900 EPS 4x4 |
|
- |
2015-2016 | Polaris | RZR 4 900 EPS |
|
- |
2015 | Polaris | RZR XP 1000 Desert |
|
- |
2015 | Polaris | Ranger Crew 570 (Full-Size) 4x4 |
|
- |
2015 | Polaris | Ranger Crew 570 (Full-Size) EPS 4x4 |
|
- |
2015 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 |
|
- |
2015 | Polaris | Brutus HD PTO |
|
- |
2015 | Polaris | Brutus HD |
|
- |
2014-2020 | Polaris | Ranger 570 (Mid-Size) EFI |
|
- |
2014-2020 | Polaris | Ranger EV 4x4 |
|
- |
2014-2020 | Polaris | Ranger Crew 570 4x4 |
|
- |
2014-2016 | Polaris | RZR XP 1000 4x4 |
|
- |
2014-2015 | Polaris | RZR 4 XP 1000 4x4 |
|
- |
2014-2015 | Polaris | Ranger Crew 900 EPS 4x4 |
|
- |
2014-2015 | Polaris | Ranger Crew 900 4x4 |
|
- |
2014 | Polaris | RZR XP 900 EFI 4x4 |
|
- |
2014 | Polaris | Ranger 570 LE EPS 4x4 |
|
- |
2014 | Polaris | Ranger XP 900 EPS Nuclear Sunset Deluxe 4x4 |
|
- |
2014 | Polaris | Brutus HD |
|
- |
2014 | Polaris | Brutus HD PTO |
|
- |
2014 | Polaris | Ranger Crew 900 LE EPS 4x4 |
|
- |
2014 | Polaris | Ranger Crew 900 Diesel 4x4 |
|
- |
2014 | Polaris | Ranger Crew 570 LE EPS 4x4 |
|
- |
2014 | Polaris | RZR 4 900 EPS |
|
- |
2014 | Polaris | Ranger Diesel 900 HST 4x4 |
|
- |
2014 | Polaris | Ranger 800 Mid-Size EFI 4x4 |
|
- |
2014 | Polaris | Ranger 800 4x4 |
|
- |
2014 | Polaris | RZR XP 900 LE EPS 4x4 |
|
- |
2006 | Polaris | Sportsman X2 500 |
|